Tools
Rent vs Buy Calculator
See the long-term financial impact of renting versus buying based on your numbers.
Better over 10 years
Renting
saves $10,695
Monthly P&I$2,096
Total Monthly$3,021
Down + Closing$45,500
Break-even>10yr
Cumulative Net Cost Over Time
■ Buying■ Renting
| Year | Net Cost: Buying | Net Cost: Renting | Advantage |
|---|---|---|---|
| 1 | $35,504 | $20,815 | Rent saves $14,689 |
| 2 | $60,132 | $42,127 | Rent saves $18,005 |
| 3 | $84,372 | $63,942 | Rent saves $20,430 |
| 4 | $108,208 | $86,266 | Rent saves $21,943 |
| 5 | $131,625 | $109,103 | Rent saves $22,522 |
| 6 | $154,606 | $132,459 | Rent saves $22,148 |
| 7 | $177,135 | $156,336 | Rent saves $20,799 |
| 8 | $199,193 | $180,739 | Rent saves $18,455 |
| 9 | $220,762 | $205,669 | Rent saves $15,094 |
| 10 | $241,823 | $231,128 | Rent saves $10,695 |
This calculator provides educational estimates only. Net cost figures account for equity gained and opportunity cost of the down payment. Results vary based on actual market conditions, loan terms, and tax situations. Not financial advice.
Ready to run the real numbers with a loan officer?
Get Pre-Approved