Tools
Calculate Your Equity
See how much you can access from your home's equity, your monthly payments during the draw and repayment periods, and the total cost of a HELOC.
Available Equity
$170,000
Max Borrowable$102,500
CLTV After73.3%
Draw Payment$354/mo
Repay Payment$434/mo
Total Cost Breakdown
Amount Borrowed$50,000
Interest — Draw Period (10 yrs, interest-only)$42,500
Interest — Repayment Period (20 yrs)$54,139
Total Interest$96,639
Total Cost of Loan$146,639
| Repay Year | Annual Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $5,207 | $4,212 | $995 | $49,005 |
| 2 | $5,207 | $4,124 | $1,083 | $47,922 |
| 3 | $5,207 | $4,028 | $1,179 | $46,743 |
| 4 | $5,207 | $3,924 | $1,283 | $45,460 |
| 5 | $5,207 | $3,811 | $1,396 | $44,064 |
| 6 | $5,207 | $3,687 | $1,520 | $42,544 |
| 7 | $5,207 | $3,553 | $1,654 | $40,890 |
| 8 | $5,207 | $3,407 | $1,800 | $39,089 |
| 9 | $5,207 | $3,247 | $1,960 | $37,130 |
| 10 | $5,207 | $3,074 | $2,133 | $34,997 |
| 11 | $5,207 | $2,886 | $2,321 | $32,676 |
| 12 | $5,207 | $2,681 | $2,526 | $30,149 |
| 13 | $5,207 | $2,457 | $2,750 | $27,399 |
| 14 | $5,207 | $2,214 | $2,993 | $24,407 |
| 15 | $5,207 | $1,950 | $3,257 | $21,149 |
| 16 | $5,207 | $1,662 | $3,545 | $17,604 |
| 17 | $5,207 | $1,348 | $3,859 | $13,746 |
| 18 | $5,207 | $1,007 | $4,200 | $9,546 |
| 19 | $5,207 | $636 | $4,571 | $4,975 |
| 20 | $5,207 | $232 | $4,975 | $0 |
Draw period payments are interest-only. Repayment period payments are fully amortized on the borrowed balance. Actual HELOC terms vary by lender — rates are often variable and tied to the prime rate. This calculator uses fixed rates for illustration purposes. Not a commitment to lend.
Ready to find out what you qualify for?
Talk to a Loan Officer