Estimate payoff timing with optional extra principal and review monthly and annual repayment breakdowns.
Repayment Calculator
Repayment Schedule (First 24 Payments)
| # | Month | Payment | Principal | Interest | Extra Principal | Ending Balance |
|---|---|---|---|---|---|---|
| 1 | May 2026 | $2,919 | $387 | $2,531 | $0 | $449,613 |
| 2 | Jun 2026 | $2,919 | $390 | $2,529 | $0 | $449,223 |
| 3 | Jul 2026 | $2,919 | $392 | $2,527 | $0 | $448,831 |
| 4 | Aug 2026 | $2,919 | $394 | $2,525 | $0 | $448,437 |
| 5 | Sep 2026 | $2,919 | $396 | $2,522 | $0 | $448,041 |
| 6 | Oct 2026 | $2,919 | $398 | $2,520 | $0 | $447,642 |
| 7 | Nov 2026 | $2,919 | $401 | $2,518 | $0 | $447,242 |
| 8 | Dec 2026 | $2,919 | $403 | $2,516 | $0 | $446,839 |
| 9 | Jan 2027 | $2,919 | $405 | $2,513 | $0 | $446,434 |
| 10 | Feb 2027 | $2,919 | $408 | $2,511 | $0 | $446,026 |
| 11 | Mar 2027 | $2,919 | $410 | $2,509 | $0 | $445,616 |
| 12 | Apr 2027 | $2,919 | $412 | $2,507 | $0 | $445,204 |
| 13 | May 2027 | $2,919 | $414 | $2,504 | $0 | $444,790 |
| 14 | Jun 2027 | $2,919 | $417 | $2,502 | $0 | $444,373 |
| 15 | Jul 2027 | $2,919 | $419 | $2,500 | $0 | $443,954 |
| 16 | Aug 2027 | $2,919 | $421 | $2,497 | $0 | $443,532 |
| 17 | Sep 2027 | $2,919 | $424 | $2,495 | $0 | $443,109 |
| 18 | Oct 2027 | $2,919 | $426 | $2,492 | $0 | $442,682 |
| 19 | Nov 2027 | $2,919 | $429 | $2,490 | $0 | $442,254 |
| 20 | Dec 2027 | $2,919 | $431 | $2,488 | $0 | $441,823 |
| 21 | Jan 2028 | $2,919 | $433 | $2,485 | $0 | $441,389 |
| 22 | Feb 2028 | $2,919 | $436 | $2,483 | $0 | $440,953 |
| 23 | Mar 2028 | $2,919 | $438 | $2,480 | $0 | $440,515 |
| 24 | Apr 2028 | $2,919 | $441 | $2,478 | $0 | $440,074 |
Annual Summary
| Year | Total Payment | Principal | Interest | Extra Principal | Ending Balance |
|---|---|---|---|---|---|
| 2026 | $23,350 | $3,161 | $20,188 | $0 | $446,839 |
| 2027 | $35,024 | $5,016 | $30,008 | $0 | $441,823 |
| 2028 | $35,024 | $5,365 | $29,659 | $0 | $436,458 |
| 2029 | $35,024 | $5,739 | $29,285 | $0 | $430,719 |
| 2030 | $35,024 | $6,138 | $28,886 | $0 | $424,580 |
| 2031 | $35,024 | $6,566 | $28,459 | $0 | $418,015 |
| 2032 | $35,024 | $7,023 | $28,001 | $0 | $410,992 |
| 2033 | $35,024 | $7,512 | $27,512 | $0 | $403,480 |
| 2034 | $35,024 | $8,035 | $26,989 | $0 | $395,445 |
| 2035 | $35,024 | $8,594 | $26,430 | $0 | $386,850 |
| 2036 | $35,024 | $9,193 | $25,831 | $0 | $377,657 |
| 2037 | $35,024 | $9,833 | $25,191 | $0 | $367,825 |
| 2038 | $35,024 | $10,518 | $24,507 | $0 | $357,307 |
| 2039 | $35,024 | $11,250 | $23,774 | $0 | $346,057 |
| 2040 | $35,024 | $12,033 | $22,991 | $0 | $334,024 |
| 2041 | $35,024 | $12,871 | $22,153 | $0 | $321,153 |
| 2042 | $35,024 | $13,767 | $21,257 | $0 | $307,386 |
| 2043 | $35,024 | $14,726 | $20,298 | $0 | $292,660 |
| 2044 | $35,024 | $15,751 | $19,273 | $0 | $276,909 |
| 2045 | $35,024 | $16,848 | $18,176 | $0 | $260,061 |
| 2046 | $35,024 | $18,021 | $17,003 | $0 | $242,040 |
| 2047 | $35,024 | $19,276 | $15,749 | $0 | $222,764 |
| 2048 | $35,024 | $20,618 | $14,406 | $0 | $202,146 |
| 2049 | $35,024 | $22,053 | $12,971 | $0 | $180,093 |
| 2050 | $35,024 | $23,589 | $11,435 | $0 | $156,504 |
| 2051 | $35,024 | $25,231 | $9,793 | $0 | $131,273 |
| 2052 | $35,024 | $26,988 | $8,036 | $0 | $104,284 |
| 2053 | $35,024 | $28,867 | $6,157 | $0 | $75,417 |
| 2054 | $35,024 | $30,877 | $4,147 | $0 | $44,540 |
| 2055 | $35,024 | $33,027 | $1,997 | $0 | $11,512 |
| 2056 | $11,675 | $11,512 | $162 | $0 | $0 |
How to use this calculator
Enter your loan amount, interest rate, and term. The calculator builds a full month-by-month amortization schedule showing principal paid, interest paid, and remaining balance at each payment. Add an optional extra-principal payment — flat monthly addition, lump sum at a specific month, or one-time payments at intervals — and watch the schedule recompute. The output shows total interest saved, months shaved off the loan, and a chart of remaining balance over time with and without extra payments. Use this calculator when you're trying to decide between a 30-year and 15-year term, when you're weighing extra principal vs investing the same dollars elsewhere, or when you want to map out a specific payoff strategy (e.g., payoff before retirement, before kids' college, etc.).
How the math works
Standard amortization computes each month's payment split as: interest = remaining balance × monthly rate, principal = monthly payment − interest, new balance = old balance − principal. Repeat until balance hits zero. Conceptually: early in the loan, the vast majority of each payment is interest (because the remaining balance is high) and only a small slice goes to principal. As principal pays down, the interest portion shrinks and the principal portion grows. By the midpoint of the loan, the split is roughly 50/50. In the final years, almost all of each payment is principal. Extra principal accelerates balance reduction. Adding even a modest amount each month to your scheduled payment reduces the remaining balance, which lowers the interest charged in every subsequent month — the savings compound. The calculator surfaces the exact lifetime interest savings and the months shaved off the loan for any extra-principal pattern you enter, using whatever rate you've specified.
When to use this vs the others
Use this calculator when you want to see the long-term impact of payments on a specific loan — either understanding how the standard amortization unfolds, or modeling extra-payment strategies. If you're shopping for a home and need to pick a price, the affordability calculator is the better start. If you're considering a refinance, the refinance calculator handles the rate-and-term swap math directly.
Frequently asked questions
Is paying extra principal better than investing?
Depends on the rate spread. If your mortgage is 7% and your expected after-tax investment return is 5%, extra principal wins. If your mortgage is 3% and you can earn 7% in the market, investing wins on expected value (with more risk). The calculator helps see the mortgage side; compare against your investment alternatives.
Should I make biweekly payments?
Biweekly payments effectively add one extra full payment per year (26 half-payments = 13 full payments). On a $300,000 loan at 6.5%, that saves about $77,000 in interest and pays the loan off 5 years early. Same effect can be achieved by adding 1/12 of a monthly payment to each scheduled payment — no need to actually switch to biweekly.
Are extra principal payments deductible?
No — only the interest portion of mortgage payments is deductible (subject to standard caps), and extra principal by definition reduces interest paid in subsequent months. There's no special deduction for paying extra; the benefit is the interest savings itself.
What's a recast vs extra principal?
Extra principal lowers your loan balance but doesn't change your monthly payment — you just pay off faster. A recast (also called re-amortization) is when the lender recalculates your monthly payment based on the lower balance, lowering the monthly amount over the remaining term. Most lenders allow recasts after a large lump sum payment, often for a small fee.
Should I pay off the mortgage before retirement?
Common rule of thumb: yes, if it's at all feasible — eliminating a mortgage payment dramatically reduces required retirement income. But running the numbers in this calculator helps confirm. Compare paying down the mortgage early vs putting the same dollars into tax-advantaged retirement accounts; the right answer depends on your tax bracket, mortgage rate, and expected investment returns.